Froyo Franchise is one of the best emerging Ice Cream Franchise in India, currently having multiple stores in Chandigarh and Nepal. Froyo that literally means frozen Yogurt which is a popular healthy dessert that can made in various forms.
The brand now have 10+ Outlets PAN India and Nepal. Here are the Froyo Franchise details including the Cost, Investment, Profit Margin, Benefits and How to get the Froyo Franchise.
Froyo Franchise Cost
Froyo Franchise cost is 16-20 Lakh Rupees. No Royalty will be charged till breakeven point. The minimum area required is 200 Square Feets. The following is the bifurcation of the Investment given above-
S. No. | Description | Estimate (₹) |
---|---|---|
1 | Interior & Fit-Out (Electrical, Civil, Plumbing, Tiles, Carpentry Work, Signage, etc.) | 2,00,000 to 3,50,000 Rupees |
2 | Kitchen Equipment’s & Machineries | 6,00,000 to 8,00,000 Rupees |
3 | General Equipment & Furniture (Computer, printer, Camera, Phone, LED TV, Internet, etc.) | 100,000 Rupees |
4 | Company Logistics (Training, Drawings for outlets, etc.) | 50,000 Rupees |
PURE CAPITAL INVESTMENT | ||
5 | Business Promotion & Licenses | 50,000 Rupees |
6 | Refundable Franchisee Fee Security | 1,00,000 Rupees |
7 | Non-Refundable Franchisee Fee | 4,00,000 Rupees |
8 | Software Fee (Complementary) | 0 |
9 | Marketing Raw Material (Complementary) (Leaflets, Menu, Cut Outs) | 0 |
10 | Working Manuals (Complementary) | 0 |
11 | AV’s for LED Screen (Complementary) | 0 |
GROSS CAPITAL INVESTMENT | 15,00,000 to 18,50,000 Rupees | |
12 | Running Cost – Raw Material & Inventory (Cups, Glass Jars, Froyo Formula, Flavors, Staff Dress, etc.) | 1,50,000 Rupees |
TOTAL INVESTMENT | 16,50,000 to 20,00,000 Rupees |
Froyo Franchise Profit Margin
Froyo Franchise Profit is 65% Gross Profit Margin and 35% Net Profit margin on 3 Lakh Rupees Sales. The bifurcation of 3 lakh Rupees Sales is given below-
PARTICULARS | Amount |
Sales per Month/ Revenue | 3,00,000 Rupees |
Material Cost @35% | (1,05,000 Rupees) |
Salary of Employees | (35,000 Rupees) |
Rent | (35,000 Rupees) |
Electricity and Water Bill | (10,000 Rupees) |
Aggregator Commission | (20,000 Rupees) |
Other Expenses | (14,000 Rupees) |
Net Profit | 81,000 Rupees |
There will be a Net profit of 81,000 Rupees on 3 Lakh Rupees i.e. 27% Net Profit Margin. On 4 Lakh Rupees Sales, the Net Profit Margin will be 1,24,000 Rupees or 31% Net Profit Margin. The return on Investment is around 18-20 Months.
The visibility of outlets significantly influences sales. For instance, outlets in high-visibility areas tend to generate higher sales. In the worst-case scenario, the breakeven point is achieved at ₹1.5 lakh in monthly sales, where there is no profit or loss.