Shakti Sandwich Franchise is one of the best Sandwich Franchise having a strong presence in Gujarat with 40+ outlets. The brand is known for their flavourful and unique dishes with a desi touch especially their Sandwiches and Burgers.
The brand now have 50+ Outlets accross India and 1 outlet in USA. They are gradually expanding their operations to Maharashtra and Rajsthan. Here are the Shakti Sandwich Franchise details including the Cost, Investment, Profit Margin, Benefits and How to get the Shakti Sandwich Franchise.
Shakti Sandwich Franchise Cost
Shakti Sandwich Franchise cost is 16 Lakh Rupees. No Royalty will be charged till breakeven point. The minimum area required is 200 Square Feets. The following is the bifurcation of the Investment given above-
Shakti Sandwich Franchise Investment | Estimated Amount (₹) |
---|---|
Franchise Fee | 4,00,000 Rupees |
Kitchen Equipment’s & Machineries | 5,00,000 Rupees |
Interior and Furniture | 4,00,000 Rupees |
Initial Raw Material | 1,00,000 Rupees |
Marketing and Opening Ceremony Expenses | 1,00,000 Rupees |
Other Expenditure | 1,00,000 Rupees |
TOTAL INVESTMENT | 16,00,000 Rupees |
Shakti Sandwich Franchise Profit Margin
Shakti Sandwich Franchise Profit is 66.6% Gross Profit Margin and 30% Net Profit margin on 6 Lakh Rupees Sales. The bifurcation of the Sales in 3 different senarios is given below-
Category | Item | Minimum Sales(₹) | Average Sales(₹) | Maximum Sales(₹) |
---|---|---|---|---|
Sales | Per Day Sale | 10,000 | 20,000 | 30,000 |
Monthly Sale | 300,000 | 600,000 | 900,000 | |
Fixed Cost | Electricity | 15,000 | 20,000 | 25,000 |
Rent | 50,000 | 50,000 | 50,000 | |
Salaries | 35,000 | 45,000 | 55,000 | |
Others | 5,000 | 7,000 | 8,000 | |
Royalty | 15,000 | 30,000 | 45,000 | |
Total Fixed Cost | 120,000 | 152,000 | 183,000 | |
Variable Cost | Raw Material | 100,000 | 200,000 | 300,000 |
Bakery Product | 21,000 | 42,000 | 63,000 | |
Packaging Cost | 9,000 | 18,000 | 27,000 | |
Vegetable Cost | 7,500 | 15,000 | 22,500 | |
Total Variable Cost | 137,500 | 275,000 | 412,500 | |
Total Sales | Gross Sale | 300,000 | 600,000 | 900,000 |
Fixed Cost | 120,000 | 152,000 | 183,000 | |
Variable Cost | 137,500 | 275,000 | 412,500 | |
Profit | Profit Per Month | 42,500 | 173,000 | 304,500 |
Profit Per Year | 510,000 | 2,076,000 | 3,654,000 |
There will be a Net profit of 42,500 Rupees on 3 Lakh Rupees i.e. 14% Net Profit Margin. On 6 Lakh Rupees Sales, the Net Profit Margin will be 1,73,000 Rupees or 29% Net Profit Margin. The return on Investment is around 2 Months. In the worst-case scenario, the breakeven point is achieved at ₹2.1 lakh in monthly sales, where there is no profit or loss.
Shakti Sandwich Menu
Apart from variety of Sandwiches, the brand also offers Falhari Items, Jain Food, Burger, Pizza, Shakes, Bhel, Subs, French Fries, Coffee, Mocktails and many more itmes.

