Tea Max Cafe Franchise is one of the fastest-growing and most affordable cafe franchise chain in India. The brand has a presence at 900+ locations within 40 months.
Teamax was awarded Restaurant of the Year 2022. The brand is operated by the Ashoka Group with Mr. Vikas Singh as the founder and Mr. Jai Prakash as the managing director. Here are the Tea Max Cafe Franchise details including the Cost, Investment, Profit Margin, Benefits and How to get the Tea Max Cafe Franchise.
Tea Max Cafe Franchise Cost
- The Franchise Agreement will be of 2 Years. The Renewal Fees will be 35000 Rupees for the next 2 years
- No Hidden Cost, Profit Sharing or Royalty with 100% transparency
- SOPs are designed in such a manner that anyone can make the food after training.
- Other Benefits include QR Code Menu & Billing with KOT, Automatic Product Cost Calculation and Automatic Stock Management & Alerts.
- The SOP ensures food making cost should remain between 30 to 40%
- Efficent Raw Material strategy with enables 0% Wastage
- The brand offers low Investment with the most affordable Setup Cost
- A quick Return on Investment which is expected to be in 8-10 Months
- Raw Material will be provided by the Franchisor but Trasportation will be the responsibility of Franchisee. Material will be dispatched with 1-2 Weeks after the final payment
- Brand provides a comprehensive Day to Day Planner to Manage Hygiene and Systematic Staff Management as per Industry Standards
Tea Max Cafe Franchise Profit Margin
Tea Max Cafe Franchise Profit is 60% Gross Profit Margin and 30% Net Profit margin on 3 Lakh Rupees Sales. The bifurcation of the Sales in 4 different cases is given below-
Return on Investment on Sales Projection
Description | Case A | Case B | Case C | Case D |
---|---|---|---|---|
Avg Per Day Sale | ₹5,000 | ₹6,666 | ₹8,333 | ₹10,000 |
Time Frame | 1st-3rd Month | 4th-5th Months | 6th-9th Month | 10th Month+ |
Total Revenue | ₹1,50,000 | ₹2,00,000 | ₹2,50,000 | ₹3,00,000 |
Total Expenses | ||||
Rent | ₹25,000 | ₹25,000 | ₹25,000 | ₹25,000 |
Staff (₹12K/Staff) | ₹24,000 | ₹24,000 | ₹36,000 | ₹48,000 |
Raw Material | ₹60,000 | ₹80,000 | ₹1,00,000 | ₹1,20,000 |
Internet/WiFi | ₹800 | ₹800 | ₹800 | ₹800 |
Electricity | ₹6,000 | ₹7,000 | ₹8,000 | ₹10,000 |
Ads/Marketing | ₹4,000 | ₹4,000 | ₹4,000 | ₹4,000 |
Total Expenses | ₹1,19,800 | ₹1,40,800 | ₹1,73,800 | ₹2,07,800 |
Profit/Month | ₹30,800 | ₹59,200 | ₹76,200 | ₹92,200 |
5,000 Rupees of daily sales are expected in the first few months of opening. After strong brand name in the locality, the Sales can jump to 10,000 Rupees per day which can generate a net profit of 92,200 Rupees i.e 31% of the Sales.
It is recommanded to open the outlet in a highly crowded area near Near to Schools, Colleges, Residential Buildings, Bus Stands & Corporate Offices. The outlet should be on the ground floor.
Tea Max Cafe Franchise taking Process
Step | Process | Details |
---|---|---|
1 | Booking | Franchise application, welcome call, and invoice with center code generation. |
2 | Contract | Online agreement signing and first installment, followed by owner orientation. |
3 | Important Guides | Includes hiring guidelines, cafe planner, recommended MRP, and kitchen setup. |
4 | Cafe Setup | Final payment, kitchen guide, recipes, and FSSAI registration. |
5 | Material Dispatch | Dispatch of complete equipment and startup kit with a custom order. |
6 | Commis Chef | Access to chef training for all categories via app and website. |
7 | Swiggy/Zomato | Partner program registration, finalized menu, and custom menu PDFs. |
8 | Marketing | Online marketing via social media and marketing planner for the cafe. |
9 | Inauguration | Final checks and approval for cafe launch by TeaMax. |
10 | Support | Monthly data monitoring to improve and grow the business. |



Tea Max Cafe Menu

